Value Vacuum Pump VE115N / VE135N / VE180N / VE245N / VE260N / VE280N / VE2100N
Brand: Value
Category:
Vacuum Pump
High Reliability
Integrated Body Structure
Forced Oil Cycling System
Large Oil Screen
Single Stage
Dual Stage
Integrated Body Structure
- Integrated body structure
- Higher ultimate vacuum
Forced Oil Cycling System
- Higher reliability
Large Oil Screen
- Better visibility
Single Stage
Model | VE115N | VE135N | VE180N | |
Flow Rate | 50Hz | 1.8 CFM | 3.5 CFM | 8.0 CFM |
51 L/min | 100 L/min | 226 L/min | ||
60Hz | 2.0 CFM | 4.0 CFM | 9.0 CFM | |
57 L/min | 113 L/min | 254 L/min | ||
Ultimate Vacuum | Partial Pressure | 2 Pa | 2 Pa | 2 Pa |
Total Pressure | 150 micron | 150 micron | 150 micron | |
Power | 1/4 HP | 1/3 HP | 3/4 HP | |
Inlet Port | 1/4" SAE | 1/4" & 3/8" SAE | 1/4" & 3/8" SAE | |
Oil Capacity | 250 ml | 250 ml | 660 ml | |
Dimensions | 290 x 124 x 224 mm | 318 x 124 x 234 mm | 395 x 145 x 257 mm | |
Weight | 6.6 kg | 8.0 kg | 14.6 kg |
Dual Stage
Model | VE245N | VE260N | VE280N | VE2100N | |
Flow Rate | 50Hz | 4.5 CFM | 6.0 CFM | 8.0 CFM | 10.0 CFM |
128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
60HZ | 5.0 CFM | 7.0 CFM | 9.0 CFM | 12.0 CFM | |
142 L/min | 198 L/min | 254 L/min | 340 L/min | ||
Ultimate Vacuum | Partial Pressure | 2 x 10 -1 Pa | 2 x 10 -1 Pa | 2 x 10 -1 Pa | 2 x 10 -1 Pa |
Total Pressure | 15 micron | 15 micron | 15 micron | 15 micron | |
Power | 1/2 HP | 3/4 HP | 1 HP | 1 HP | |
Inlet Port | 1/4" & 3/8" SAE | 1/4" & 3/8" SAE | 1/4" & 3/8" SAE | 1/4" & 3/8" SAE | |
Oil Capacity | 325 ml | 580 ml | 500 ml | 590 ml | |
Dimensions | 338 x 138 x 244 mm | 395 x 145 x 257 mm | 395 x 145 x 257 mm | 395 x 145 x257 mm | |
Weight | 10.4 kg | 15.8 kg | 16.2 kg | 16.7 kg |
Inquiry - Value Vacuum Pump VE115N / VE135N / VE180N / VE245N / VE260N / VE280N / VE2100N