High Measurement
High Precise Sensor
LCD Backlit Display
High Precise Valve
Compact
High Precise Sensor
- Precise measurement
- High precision
LCD Backlit Display
- Clear display, easy to read
High Precise Valve
- Quantitative filling precision control
Compact
- Easy to carry
| Model | VES-50B | VES-100B |
| Weighting range | 50 kg | 100 kg |
| Resolution | 2 g | 5 g |
| Accuracy | ± 0.05% F.S | |
| Display | LCD | |
| Power | DC 9V / AC (100V ~ 230V) | |
| Working environment | -10°C ~ 40°C, ≤ 75% Humidity | |
| Platform size | 237 x 237mm | |
| Weight | 6.5 kg | |
| Automatic shut-off | Yes | |
Inquiry - Value Refrigerant Scale VES-50B / VES-100B
