Model | In and Out Size Connection |
Diameter (A) | Shell Length (B) | Shell Length (C) | Connector Width (D) | Top Diameter (E) | |
S-4000F | S-4004F | 1/2" ODS | 4 | 10.04 | 0.99 | 1.81 | 5.59 |
S-4005F | 5/8" ODS | 13.78 | 0.99 | 1.81 | 5.59 | ||
S-4007F | 7/8" ODS | 16.73 | 1.38 | 1.81 | 5.59 | ||
S-4011F | 1 1/8" ODS | 17.91 | 1.38 | 1.81 | 5.59 | ||
S-4013F | 1 3/8" ODS | 19.09 | 1.57 | 1.81 | 5.59 | ||
S-6000F | S-6204F | 1 5/8" ODS | 6 | 19.3 | 1.78 | 3.03 | 8.35 |
S-6205F | 2 1/8" ODS |
Plenty of oils are included in the high-tension outlet during the revolution of refrigeration compressor. To prevent compressor from losing oil, as well as from being influenced the heat-dissipate function in the circulation of oil, it is necessary to set up refrigerant oil separator, whose function is to separate oil from the refrigerant, and to force oil flow into compressor crankcase by the height principle. The compressor can produce the best cooling performance through above procedure.
Inquiry - Airmender Oil Separarator