Model | Diameter (A) | Shell Length (B) | In Tube Length | Out Tube Length |
Volume |
CR-101-2 | 3.35 | 7.87 | 3/8 | 1/4 | 0.95 |
CR-101-3 | 3.35 | 7.87 | 3/8 | 3/8 | 0.95 |
CR-102 | 5 | 10.24 | 3/8 | 3/8 | 3 |
CR-103 | 5 | 11.81 | 3/8 | 3/8 | 3.4 |
CR-104 | 6 | 13.78 | 1/2 | 1/2 | 5.9 |
CR-105 | 7 | 16.15 | 5/8 | 5/8 | 9.55 |
This vertical refrigerant receiver is applicable to jumbo machine sets, water accessory set or the special designed. The usage and function are the same as average vertical refrigerant receiver, and also, specific designation of this series products is also under request to match other brands. Cylinder and caliber can be adjusted accordingly
Inquiry - Airmender Refrigerant Receiver