Fastest, Most Powerful
4 Cyllinder
Super Efficient Condenser
Brushless DC Motor
Large Digital Display
Dual Oil-Free Compressors
4 Cyllinder
- More powerful
Super Efficient Condenser
- Over-sixed micro-channel condenser
- 3 cooling fans
Brushless DC Motor
- More efficient
Large Digital Display
- Easy-to-read large LCD display
- Backlit for clarity
Dual Oil-Free Compressors
- Suitable for all commonly used refrigerants
| Model | VRR36C-4 | ||||||
| Refrigerant | Category III: R12, R401C, R134a, R500, 1234yf | ||||||
| Category IV: R22, R401A, R401B, R402B, R407C, R407D, R408A, R409A, R411A, R411B, R412A, R502, R509 | |||||||
| Category V: R402A, R404A, R407A, R407B, R410A, R507, R32 | |||||||
| Motor | Brushless DC motor 1.5HP | ||||||
| Motor Speed | 3000 rpm | ||||||
| Power Supply | 220-240V-50/60Hz | 115V-/60Hz | |||||
| Maximal Current Draw | 8.5 A | 12 A | |||||
| Compressor | Oil-less, Air-cooled, Piston style | ||||||
| Automatic Safety Shut-Off | 38.5 bar / 3850 kPa (558psi) | ||||||
| Recovery Rate (kg/min) | Category III | Category IV | Category V | ||||
| Vapor | 0.6 | 0.8 | 0.85 | ||||
| Liquid | 3.6 | 4 | 4.2 | ||||
| Push/pull | 7.5 | 8.5 | 9.5 | ||||
| Operating Temperature | 0°C - 40°C | ||||||
| Dimensions | 410 x 275 x 300 mm | ||||||
| Weight | 19 kg | ||||||
Inquiry - Value Recovery Unit VRR36C4
